Home

minor burden genetically fibrous cap Bibliography forget Friday

A transcriptomic model to predict increase in fibrous cap thickness in  response to high-dose statin treatment: Validation by serial intracoronary  OCT imaging - eBioMedicine
A transcriptomic model to predict increase in fibrous cap thickness in response to high-dose statin treatment: Validation by serial intracoronary OCT imaging - eBioMedicine

Lea Alhilali, MD on X: "@SVINJournal 24/Normally, the fibrous cap enhances  on black blood MRI bc it has vascular fibrous tissue. Thinning or loss of  this normal enhancing margin between the lumen
Lea Alhilali, MD on X: "@SVINJournal 24/Normally, the fibrous cap enhances on black blood MRI bc it has vascular fibrous tissue. Thinning or loss of this normal enhancing margin between the lumen

Unstable Fibrous Plaques in Atherosclerosis. Rupture of the fibrous cap...  | Download Scientific Diagram
Unstable Fibrous Plaques in Atherosclerosis. Rupture of the fibrous cap... | Download Scientific Diagram

JCM | Free Full-Text | Detection of Vulnerable Coronary Plaques Using  Invasive and Non-Invasive Imaging Modalities
JCM | Free Full-Text | Detection of Vulnerable Coronary Plaques Using Invasive and Non-Invasive Imaging Modalities

Tissue-engineered collagenous fibrous cap models to systematically  elucidate atherosclerotic plaque rupture | Scientific Reports
Tissue-engineered collagenous fibrous cap models to systematically elucidate atherosclerotic plaque rupture | Scientific Reports

Pathogenesis of atherosclerosis and the mechanisms of plaque rupture.... |  Download Scientific Diagram
Pathogenesis of atherosclerosis and the mechanisms of plaque rupture.... | Download Scientific Diagram

File:Histopathology of progressive atherosclerotic lesion with fibrous cap  and necrotic core.jpg - Wikimedia Commons
File:Histopathology of progressive atherosclerotic lesion with fibrous cap and necrotic core.jpg - Wikimedia Commons

Coronary Atherosclerotic Plaque There Thick Fibrous Stock Illustration  1988282297 | Shutterstock
Coronary Atherosclerotic Plaque There Thick Fibrous Stock Illustration 1988282297 | Shutterstock

Native Coronary Artery and Bypass Graft Atherosclerosis | SpringerLink
Native Coronary Artery and Bypass Graft Atherosclerosis | SpringerLink

Basal Patologi KU - Did you know that atherosclerotic plaques occurs in  vulnerable and stable forms? Vulnerable plaques are associated with a  particularly high risk of rupturing, thus possibly leading to an
Basal Patologi KU - Did you know that atherosclerotic plaques occurs in vulnerable and stable forms? Vulnerable plaques are associated with a particularly high risk of rupturing, thus possibly leading to an

Measurement of the thickness of the fibrous cap by optical coherence  tomography - ScienceDirect
Measurement of the thickness of the fibrous cap by optical coherence tomography - ScienceDirect

Figure 4. [Features of the stable fibrous...]. - Endotext - NCBI Bookshelf
Figure 4. [Features of the stable fibrous...]. - Endotext - NCBI Bookshelf

JCM | Free Full-Text | Intracoronary Imaging of Vulnerable  Plaque—From Clinical Research to Everyday Practice
JCM | Free Full-Text | Intracoronary Imaging of Vulnerable Plaque—From Clinical Research to Everyday Practice

Local Delivery of miR-21 Stabilizes Fibrous Caps in Vulnerable  Atherosclerotic Lesions: Molecular Therapy
Local Delivery of miR-21 Stabilizes Fibrous Caps in Vulnerable Atherosclerotic Lesions: Molecular Therapy

The Unstable Atheroma | Arteriosclerosis, Thrombosis, and Vascular Biology
The Unstable Atheroma | Arteriosclerosis, Thrombosis, and Vascular Biology

Tissue-engineered collagenous fibrous cap models to systematically  elucidate atherosclerotic plaque rupture | Scientific Reports
Tissue-engineered collagenous fibrous cap models to systematically elucidate atherosclerotic plaque rupture | Scientific Reports

Relationship Between Arterial and Fibrous Cap Remodeling | Circulation:  Cardiovascular Interventions
Relationship Between Arterial and Fibrous Cap Remodeling | Circulation: Cardiovascular Interventions

Early Detection and Treatment of the Vulnerable Coronary Plaque |  Circulation: Cardiovascular Imaging
Early Detection and Treatment of the Vulnerable Coronary Plaque | Circulation: Cardiovascular Imaging

Fibrous cap thickness (white arrows) and lipid arc (yellow lines) as... |  Download Scientific Diagram
Fibrous cap thickness (white arrows) and lipid arc (yellow lines) as... | Download Scientific Diagram

10. Atherosclerotic Plaque | 123 Sonography
10. Atherosclerotic Plaque | 123 Sonography

ATHEROSCLEROTIC PLAQUE VULNERABILITY | LIPID LINK
ATHEROSCLEROTIC PLAQUE VULNERABILITY | LIPID LINK

Fibrous Caps in Atherosclerosis Form by Notch-Dependent Mechanisms Common  to Arterial Media Development | Arteriosclerosis, Thrombosis, and Vascular  Biology
Fibrous Caps in Atherosclerosis Form by Notch-Dependent Mechanisms Common to Arterial Media Development | Arteriosclerosis, Thrombosis, and Vascular Biology

Automated analysis of fibrous cap in intravascular optical coherence  tomography images of coronary arteries | Scientific Reports
Automated analysis of fibrous cap in intravascular optical coherence tomography images of coronary arteries | Scientific Reports

Modeling fibrous cap formation in atherosclerotic plaque development:  stability and oscillatory behavior | Advances in Continuous and Discrete  Models | Full Text
Modeling fibrous cap formation in atherosclerotic plaque development: stability and oscillatory behavior | Advances in Continuous and Discrete Models | Full Text

Fibrous Cap Thickness by Optical Coherence Tomography In Vivo | Journal of  the American College of Cardiology
Fibrous Cap Thickness by Optical Coherence Tomography In Vivo | Journal of the American College of Cardiology

Diagnosis of Thin-Cap Fibroatheromas by a Self-Contained Intravascular  Magnetic Resonance Imaging Probe in Ex Vivo Human Aortas and In Situ  Coronary Arteries - ScienceDirect
Diagnosis of Thin-Cap Fibroatheromas by a Self-Contained Intravascular Magnetic Resonance Imaging Probe in Ex Vivo Human Aortas and In Situ Coronary Arteries - ScienceDirect

Identification and treatment of the vulnerable coronary plaque
Identification and treatment of the vulnerable coronary plaque

A two-phase model of early fibrous cap formation in atherosclerosis -  ScienceDirect
A two-phase model of early fibrous cap formation in atherosclerosis - ScienceDirect

Atherosclerosis Cardiovascular Research
Atherosclerosis Cardiovascular Research