Home

anytime Have a picnic crab figs pulse oximeter coin Psychiatry sequence

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

All-organic optoelectronic sensor for pulse oximetry | Nature Communications
All-organic optoelectronic sensor for pulse oximetry | Nature Communications

Changes in Oxygenation Levels During Moderate Altitude Simulation  (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin  Pigmentation in Pulse Oximetry | SpringerLink
Changes in Oxygenation Levels During Moderate Altitude Simulation (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin Pigmentation in Pulse Oximetry | SpringerLink

A novel device to assess the oxygen saturation and congestion status of the  gastric conduit in thoracic esophagectomy | BMC Surgery | Full Text
A novel device to assess the oxygen saturation and congestion status of the gastric conduit in thoracic esophagectomy | BMC Surgery | Full Text

Changes in Oxygenation Levels During Moderate Altitude Simulation  (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin  Pigmentation in Pulse Oximetry | SpringerLink
Changes in Oxygenation Levels During Moderate Altitude Simulation (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin Pigmentation in Pulse Oximetry | SpringerLink

Noninvasive hemoglobin sensing and imaging: optical tools for disease  diagnosis
Noninvasive hemoglobin sensing and imaging: optical tools for disease diagnosis

Pulse oximetry values from 33,080 participants in the Apple Heart &  Movement Study | npj Digital Medicine
Pulse oximetry values from 33,080 participants in the Apple Heart & Movement Study | npj Digital Medicine

Pulse oximetry optical sensor using oxygen- bound haemoglobin
Pulse oximetry optical sensor using oxygen- bound haemoglobin

Near-infrared spiroximetry: noninvasive measurements of venous saturation  in piglets and human subjects | Journal of Applied Physiology
Near-infrared spiroximetry: noninvasive measurements of venous saturation in piglets and human subjects | Journal of Applied Physiology

Accuracy of Multiple Pulse Oximeters in Stable Critically Ill Patients |  Respiratory Care
Accuracy of Multiple Pulse Oximeters in Stable Critically Ill Patients | Respiratory Care

Letter to the Editor: SpO2 Reading at an Altitude of 2,300 Meters Above Sea  Level | High Altitude Medicine & Biology
Letter to the Editor: SpO2 Reading at an Altitude of 2,300 Meters Above Sea Level | High Altitude Medicine & Biology

Relation between respiratory variations in pulse oximetry plethysmographic  waveform amplitude and arterial pulse pressure in ventilated patients |  Critical Care | Full Text
Relation between respiratory variations in pulse oximetry plethysmographic waveform amplitude and arterial pulse pressure in ventilated patients | Critical Care | Full Text

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

Correlation and agreement of regional cerebral oxygen saturation measured  from sensor sites at frontal and temporal areas in adult patients  undergoing cardiovascular anesthesia [PeerJ]
Correlation and agreement of regional cerebral oxygen saturation measured from sensor sites at frontal and temporal areas in adult patients undergoing cardiovascular anesthesia [PeerJ]

A comparison of finger and forehead pulse oximeters in heart failure  patients during maximal exercise - ScienceDirect
A comparison of finger and forehead pulse oximeters in heart failure patients during maximal exercise - ScienceDirect

All-organic optoelectronic sensor for pulse oximetry | Nature Communications
All-organic optoelectronic sensor for pulse oximetry | Nature Communications

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

Automated Oxygen Flow Titration to Maintain Constant Oxygenation |  Respiratory Care
Automated Oxygen Flow Titration to Maintain Constant Oxygenation | Respiratory Care

A fingertip-type magnetic pulse detection device for unusual monitoring  conditions | Communications Engineering
A fingertip-type magnetic pulse detection device for unusual monitoring conditions | Communications Engineering

Pulse oximetry values from 33,080 participants in the Apple Heart &  Movement Study | npj Digital Medicine
Pulse oximetry values from 33,080 participants in the Apple Heart & Movement Study | npj Digital Medicine

Diffusion-based model of pulse oximetry: in vitro and in vivo comparisons
Diffusion-based model of pulse oximetry: in vitro and in vivo comparisons

Noninvasive continuous detection of arterial hypotension during induction  of anaesthesia using a photoplethysmographic signal: proof of concept -  British Journal of Anaesthesia
Noninvasive continuous detection of arterial hypotension during induction of anaesthesia using a photoplethysmographic signal: proof of concept - British Journal of Anaesthesia

Endeavour MD Headlight | Surgical Headlight, Dental Headlight, LED  Headlight | Orascoptic
Endeavour MD Headlight | Surgical Headlight, Dental Headlight, LED Headlight | Orascoptic

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

Flexible, Implantable, Pulse Oximetry Sensors: Toward Long-Term Monitoring  of Blood Oxygen Saturations | Biomedical Materials & Devices
Flexible, Implantable, Pulse Oximetry Sensors: Toward Long-Term Monitoring of Blood Oxygen Saturations | Biomedical Materials & Devices

All-organic optoelectronic sensor for pulse oximetry | Nature Communications
All-organic optoelectronic sensor for pulse oximetry | Nature Communications

Validity of pulse oximetry during maximal exercise in normoxia, hypoxia,  and hyperoxia | Journal of Applied Physiology
Validity of pulse oximetry during maximal exercise in normoxia, hypoxia, and hyperoxia | Journal of Applied Physiology